Stock Profile
Corporate Name | Türk Telekomünikasyon A.Ş. |
Core Business | Telecommunication and Technology Services |
Stock Exchange | Borsa Istanbul (BIST) |
Average Daily Trade Volume (02/01/2024-31/12/2024) | TL 0.9 bn |
Market Capitalization (31/12/2024) | TL 152.2 bn |
End Price (31/12/2024) | TL 43.48 |
High (02/01/2024-31/12/2024) | TL 54.85 |
Low (02/01/2024-31/12/2024) | TL 24.96 |
Average Price (02/01/2024-31/12/2024) | TL 42.39 |
Source: Matriks
Information on Share Groups and Privileged Shares are provided at Articles of Association. Click for related page.
Türk Telekom Index Info
- BIST 100
- BIST 50
- BIST 30
- BIST 500
- BIST STARS
- BIST ALL SHARES
- BIST TELECOMMUNICATION
- BIST SUSTAINABILITY
- BIST CORPORATE GOVERNANCE
- BIST ANKARA
- BIST SERVICES
- FTSE4GOOD