Stock Profile
Corporate Name | Türk Telekomünikasyon A.Ş. |
Core Business | Telecommunication and Technology Services |
Stock Exchange | Borsa Istanbul (BIST) |
Average Daily Trade Volume (02/01/2023-29/12/2023) | TL 1.5 bn |
Market Capitalization (29/12/2023) | TL 85.3 bn |
End Price (29/12/2023) | TL 24.36 |
High (02/01/2023-29/12/2023) | TL 27.04 |
Low (02/01/2023-29/12/2023) | TL 13.19 |
Average Price (02/01/2023-29/12/2023) | TL 20.73 |
Source: Matriks
Information on Share Groups and Privileged Shares are provided at Articles of Association. Click for related page.
Türk Telekom Index Info
- BIST 100
- BIST 50
- BIST 30
- BIST 500
- BIST STARS
- BIST ALL SHARES
- BIST TELECOMMUNICATION
- BIST SUSTAINABILITY
- BIST CORPORATE GOVERNANCE
- BIST ANKARA
- BIST SERVICES
- FTSE4GOOD