Stock Profile
| Corporate Name | Türk Telekomünikasyon A.Ş. |
| Core Business | Telecommunication and Technology Services |
| Stock Exchange | Borsa Istanbul (BIST) |
| Average Daily Trade Volume (02/01/2025-31/12/2025) | TL 1.3 bn |
| Market Capitalization (31/12/2025) | TL 201.3 bn |
| End Price (31/12/2025) | TL 57.50 |
| High (02/01/2025-31/12/2025) | TL 62.40 |
| Low (02/01/2025-31/12/2025) | TL 44.20 |
| Average Price (02/01/2025-31/12/2025) | TL 53.75 |
Source: Matriks
Information on Share Groups and Privileged Shares are provided at Articles of Association. Click for related page.
Türk Telekom Index Info
- BIST 100
- BIST 50
- BIST 30
- BIST 500
- BIST STARS
- BIST ALL SHARES
- BIST TELECOMMUNICATION
- BIST SUSTAINABILITY
- BIST CORPORATE GOVERNANCE
- BIST ANKARA
- BIST SERVICES
- FTSE4GOOD